BKR

Baker Hughes Company
D

BKR

Arincen64/100B

Baker Hughes Company dividend

Yes. Baker Hughes Company pays 0.23 USD a share every quarter: 0.92 USD a year at the current rate, a dividend yield of 2.05% at today's price of 44.84.

Annual dividend
0.92 USD
Dividend yield (indicated)
2.05%
Payout ratio
31.40%
Years of dividend growth
4
Frequency
Quarterly
Last payment
0.23 USD
Last ex-dividend date
10 Nov 2026
Last payment date
20 Nov 2026
Next ex-dividend date
Not declared yet
Dividend growth, 5 years (a year)
5.0%
Dividend growth, 10 years (a year)
3.1%
First dividend
28 Apr 1987

Dividends by year

Dividends per share
Ex-dividend dateDividendRecord datePay dateDeclared
10 Nov 20260.23 USD 10 Nov 202620 Nov 202627 Oct 2026
7 Aug 20260.23 USD 7 Aug 202617 Aug 202622 Jul 2026
5 May 20260.23 USD 5 May 202615 May 202623 Apr 2026
17 Feb 20260.23 USD 17 Feb 202627 Feb 20265 Feb 2026
4 Nov 20250.23 USD 4 Nov 202514 Nov 202521 Oct 2025
5 Aug 20250.23 USD 5 Aug 202515 Aug 202522 Jul 2025
6 May 20250.23 USD 6 May 202516 May 202522 Apr 2025
11 Feb 20250.23 USD 11 Feb 202521 Feb 202530 Jan 2025
4 Nov 20240.21 USD 4 Nov 202414 Nov 202422 Oct 2024
6 Aug 20240.21 USD 6 Aug 202416 Aug 202425 Jul 2024
3 May 20240.21 USD 6 May 202416 May 202423 Apr 2024
12 Feb 20240.21 USD 13 Feb 202423 Feb 20241 Feb 2024
3 Nov 20230.20 USD 6 Nov 202317 Nov 202325 Oct 2023
7 Aug 20230.20 USD 8 Aug 202318 Aug 202327 Jul 2023
26 May 20230.19 USD 30 May 20239 Jun 202316 May 2023
3 Feb 20230.19 USD 6 Feb 202317 Feb 202325 Jan 2023
4 Nov 20220.19 USD 7 Nov 202218 Nov 202227 Oct 2022
8 Aug 20220.18 USD 9 Aug 202219 Aug 202229 Jul 2022
27 May 20220.18 USD 31 May 202210 Jun 202217 May 2022
4 Feb 20220.18 USD 7 Feb 202218 Feb 202226 Jan 2022
1 Nov 20210.18 USD 2 Nov 202112 Nov 202122 Oct 2021
9 Aug 20210.18 USD 10 Aug 202120 Aug 202130 Jul 2021
24 May 20210.18 USD 25 May 20214 Jun 202114 May 2021
8 Feb 20210.18 USD 9 Feb 202119 Feb 202129 Jan 2021
6 Nov 20200.18 USD 9 Nov 202020 Nov 202029 Oct 2020
7 Aug 20200.18 USD 10 Aug 202021 Aug 202030 Jul 2020
22 May 20200.18 USD 26 May 20205 Jun 202014 May 2020
31 Jan 20200.18 USD 3 Feb 202014 Feb 202023 Jan 2020
7 Nov 20190.18 USD 11 Nov 201922 Nov 201931 Oct 2019
12 Aug 20190.18 USD 13 Aug 201923 Aug 20192 Aug 2019
20 May 20190.18 USD 21 May 201931 May 201910 May 2019
1 Feb 20190.18 USD 4 Feb 201915 Feb 201924 Jan 2019
15 Nov 20180.18 USD 16 Nov 201830 Nov 20185 Nov 2018
13 Aug 20180.18 USD 14 Aug 201824 Aug 20183 Aug 2018
21 May 20180.18 USD 22 May 20181 Jun 201811 May 2018
2 Feb 20180.18 USD 5 Feb 201816 Feb 201823 Jan 2018
3 Nov 20170.18 USD 6 Nov 201722 Nov 201727 Oct 2017
9 Aug 20170.17 USD 11 Aug 201725 Aug 20171 Aug 2017
5 Jul 201717.50 USD 6 Jul 20176 Jul 201715 Mar 2017
4 May 20170.17 USD 8 May 201719 May 201727 Apr 2017
2 Feb 20170.17 USD 6 Feb 201717 Feb 201726 Jan 2017
3 Nov 20160.17 USD 7 Nov 201618 Nov 201626 Oct 2016
4 Aug 20160.17 USD 8 Aug 201619 Aug 201628 Jul 2016
27 May 20160.17 USD 1 Jun 201622 Jun 201618 Apr 2016
29 Feb 20160.17 USD 2 Mar 201623 Mar 201628 Jan 2016
1 Dec 20150.17 USD 3 Dec 201524 Dec 201521 Oct 2015
31 Aug 20150.17 USD 2 Sept 201523 Sept 201523 Jul 2015
1 Jun 20150.17 USD 3 Jun 201524 Jun 201514 May 2015
2 Mar 20150.17 USD 4 Mar 201525 Mar 201522 Jan 2015
30 Oct 20140.17 USD 3 Nov 201414 Nov 201422 Oct 2014
31 Jul 20140.17 USD 4 Aug 201415 Aug 20149 May 2014
1 May 20140.15 USD 5 May 201416 May 201424 Apr 2014
30 Jan 20140.15 USD 3 Feb 201414 Feb 201423 Jan 2014
31 Oct 20130.15 USD 4 Nov 201315 Nov 201325 Oct 2013
1 Aug 20130.15 USD 5 Aug 201316 Aug 201325 Jul 2013
2 May 20130.15 USD 6 May 201317 May 201325 Apr 2013
31 Jan 20130.15 USD 4 Feb 201315 Feb 201325 Jan 2013
1 Nov 20120.15 USD 5 Nov 201216 Nov 201225 Oct 2012
2 Aug 20120.15 USD 6 Aug 201217 Aug 201226 Jul 2012
3 May 20120.15 USD 7 May 201218 May 201226 Apr 2012
2 Feb 20120.15 USD 6 Feb 201217 Feb 201226 Jan 2012
3 Nov 20110.15 USD 7 Nov 201118 Nov 201128 Oct 2011
4 Aug 20110.15 USD 8 Aug 201119 Aug 201128 Jul 2011
5 May 20110.15 USD 9 May 201120 May 201128 Apr 2011
3 Feb 20110.15 USD 7 Feb 201118 Feb 201127 Jan 2011
28 Oct 20100.15 USD 1 Nov 201012 Nov 201022 Oct 2010
29 Jul 20100.15 USD 2 Aug 201013 Aug 201022 Jul 2010
6 May 20100.15 USD 10 May 201021 May 201022 Apr 2010
28 Jan 20100.15 USD 1 Feb 201012 Feb 201020 Jan 2010
29 Oct 20090.15 USD 2 Nov 200913 Nov 200922 Oct 2009
30 Jul 20090.15 USD 3 Aug 200914 Aug 200923 Jul 2009
30 Apr 20090.15 USD 4 May 200915 May 200923 Apr 2009
29 Jan 20090.15 USD 2 Feb 200913 Feb 200922 Jan 2009
30 Oct 20080.15 USD 3 Nov 200814 Nov 200823 Oct 2008
31 Jul 20080.15 USD 4 Aug 200815 Aug 200824 Jul 2008
1 May 20080.13 USD 5 May 200816 May 200824 Apr 2008
31 Jan 20080.13 USD 4 Feb 200815 Feb 200824 Jan 2008
1 Nov 20070.13 USD 5 Nov 200716 Nov 200725 Oct 2007
2 Aug 20070.13 USD 6 Aug 200717 Aug 200726 Jul 2007
3 May 20070.13 USD 7 May 200718 May 200726 Apr 2007
1 Feb 20070.13 USD 5 Feb 200716 Feb 200725 Jan 2007
2 Nov 20060.13 USD 6 Nov 200617 Nov 200626 Oct 2006
3 Aug 20060.13 USD 7 Aug 200618 Aug 200627 Jul 2006
4 May 20060.13 USD 8 May 200619 May 200627 Apr 2006
2 Feb 20060.13 USD 6 Feb 200617 Feb 200626 Jan 2006
3 Nov 20050.13 USD 7 Nov 200518 Nov 200527 Oct 2005
4 Aug 20050.12 USD 8 Aug 200519 Aug 200528 Jul 2005
5 May 20050.12 USD 9 May 200520 May 200528 Apr 2005
3 Feb 20050.12 USD 7 Feb 200518 Feb 200527 Jan 2005
4 Nov 20040.12 USD 8 Nov 200419 Nov 200427 Oct 2004
5 Aug 20040.12 USD 9 Aug 200420 Aug 200428 Jul 2004
6 May 20040.12 USD 10 May 200421 May 200428 Apr 2004
5 Feb 20040.12 USD 9 Feb 200420 Feb 200428 Jan 2004
30 Oct 20030.12 USD 3 Nov 200321 Nov 200322 Oct 2003
31 Jul 20030.12 USD 4 Aug 200322 Aug 200323 Jul 2003
1 May 20030.12 USD 5 May 200323 May 200323 Apr 2003
6 Feb 20030.12 USD 10 Feb 200321 Feb 200329 Jan 2003
31 Oct 20020.12 USD 4 Nov 200222 Nov 200223 Oct 2002
1 Aug 20020.12 USD 5 Aug 200223 Aug 200224 Jul 2002
2 May 20020.12 USD 6 May 200224 May 200225 Apr 2002
7 Feb 20020.12 USD 11 Feb 200225 Feb 200230 Jan 2002
1 Nov 20010.12 USD 5 Nov 200123 Nov 200125 Oct 2001
2 Aug 20010.12 USD 6 Aug 200124 Aug 200125 Jul 2001
3 May 20010.12 USD 7 May 200125 May 200125 Apr 2001
1 Feb 20010.12 USD 5 Feb 200123 Feb 200124 Jan 2001
2 Nov 20000.12 USD 6 Nov 200024 Nov 200025 Oct 2000
3 Aug 20000.12 USD 7 Aug 200025 Aug 200026 Jul 2000
4 May 20000.12 USD 8 May 200026 May 200026 Apr 2000
3 Feb 20000.12 USD 7 Feb 200025 Feb 200026 Jan 2000
4 Nov 19990.12 USD 8 Nov 199926 Nov 199927 Oct 1999
5 Aug 19990.12 USD 9 Aug 199927 Aug 199928 Jul 1999
6 May 19990.12 USD 10 May 199928 May 199928 Apr 1999
4 Feb 19990.12 USD 8 Feb 199926 Feb 199927 Jan 1999
5 Nov 19980.12 USD 9 Nov 199827 Nov 199828 Oct 1998
30 Jul 19980.12 USD 3 Aug 199821 Aug 199822 Jul 1998
30 Apr 19980.12 USD 4 May 199822 May 199822 Apr 1998
5 Feb 19980.12 USD 9 Feb 199827 Feb 199828 Jan 1998
30 Oct 19970.12 USD 3 Nov 199721 Nov 199722 Oct 1997
31 Jul 19970.12 USD 4 Aug 199722 Aug 199723 Jul 1997
1 May 19970.12 USD 5 May 199723 May 199723 Apr 1997
30 Jan 19970.12 USD 3 Feb 199721 Feb 199722 Jan 1997
31 Oct 19960.12 USD 4 Nov 199622 Nov 199623 Oct 1996
1 Aug 19960.12 USD 5 Aug 199623 Aug 199624 Jul 1996
2 May 19960.09 USD 6 May 199624 May 199624 Apr 1996
2 May 19960.03 USD 6 May 199624 May 1996—
1 Feb 19960.12 USD 5 Feb 199623 Feb 199624 Jan 1996
2 Nov 19950.12 USD 6 Nov 199524 Nov 199525 Oct 1995
3 Aug 19950.12 USD 7 Aug 199525 Aug 199526 Jul 1995
2 May 19950.12 USD 8 May 199526 May 199526 Apr 1995
31 Jan 19950.12 USD 6 Feb 199524 Feb 199531 Jan 1995
1 Nov 19940.12 USD 7 Nov 199425 Nov 19941 Nov 1994
2 Aug 19940.12 USD 8 Aug 199426 Aug 19942 Aug 1994
3 May 19940.12 USD 9 May 199427 May 19943 May 1994
1 Feb 19940.12 USD 7 Feb 199425 Feb 19941 Feb 1994
2 Nov 19930.12 USD 8 Nov 199326 Nov 19932 Nov 1993
3 Aug 19930.12 USD 9 Aug 199327 Aug 19933 Aug 1993
4 May 19930.12 USD 10 May 199328 May 19934 May 1993
2 Feb 19930.12 USD 8 Feb 199326 Feb 19932 Feb 1993
27 Oct 19920.12 USD 2 Nov 199220 Nov 199227 Oct 1992
28 Jul 19920.12 USD 3 Aug 199221 Aug 199228 Jul 1992
28 Apr 19920.12 USD 4 May 199222 May 199228 Apr 1992
28 Jan 19920.12 USD 3 Feb 199221 Feb 199228 Jan 1992
28 Oct 19910.12 USD 1 Nov 199122 Nov 199128 Oct 1991
30 Jul 19910.12 USD 5 Aug 199123 Aug 199130 Jul 1991
29 Apr 19910.12 USD 3 May 199124 May 199129 Apr 1991
29 Jan 19910.12 USD 4 Feb 199122 Feb 199129 Jan 1991
29 Oct 19900.12 USD 2 Nov 199021 Nov 199024 Oct 1990
30 Jul 19900.12 USD 3 Aug 199024 Aug 199030 Jul 1990
30 Apr 19900.12 USD 4 May 199025 May 199025 Apr 1990
29 Jan 19900.12 USD 2 Feb 199023 Feb 199025 Jan 1990
30 Oct 19890.12 USD 3 Nov 198922 Nov 198924 Oct 1989
31 Jul 19890.12 USD 4 Aug 198925 Aug 198927 Jul 1989
1 May 19890.12 USD 5 May 198926 May 198926 Apr 1989
30 Jan 19890.12 USD 3 Feb 198924 Feb 198926 Jan 1989
31 Oct 19880.12 USD 4 Nov 198823 Nov 198825 Oct 1988
1 Aug 19880.12 USD 5 Aug 198826 Aug 19881 Aug 1988
2 May 19880.88 USD 6 May 198827 May 198826 Apr 1988
1 Feb 19880.12 USD 5 Feb 198826 Feb 198829 Jan 1988
3 Nov 19870.12 USD 9 Nov 198725 Nov 198729 Oct 1987
28 Jul 19870.12 USD 3 Aug 198721 Aug 198723 Jul 1987
28 Apr 19870.12 USD 4 May 198722 May 198723 Apr 1987

Each calendar year's dividends by payment date, per share and adjusted for stock splits, against the year before.

Is the dividend covered?

EPS Free cash flow a share Dividends paid a share

Each fiscal year's diluted EPS and free cash flow a share against the dividends paid a share (the cash flow statement's dividends over the diluted share count). When they are well above the dividend, it is paid with room to spare.

Is the dividend yield high or low for this stock?

The dividend yield of 2.05% is below its 5-year median of 2.31% (range 1.32% to 3.52%).

Median 2.31%
Today 2.05%
1.32%
3.52%

The yearly dividend (the latest times the payments a year) over each day's close, five years. A yield near its low usually means the price has risen faster than the dividend.

See also:Dividend yield,Stock buybacks,Financials

Common questions about Baker Hughes Company's dividend

Source: Financial Modeling Prep