Warren Davidson Stock Tracker
Warren Davidson, Representative for Ohio's 8th district, has disclosed 8 stock trades since 6 February 2018: 3 purchases and 4 sales, most often WKHS, CLF, GE. Each was reported a median 246 days after the trade.
Plus See what all of Congress bought and sold, and who earned the mostWhat they trade, by sector
By the amount traded: the middle of each trade's range.
Trades each month
Most traded stocks
Trades (8)
| Stock | Trade | Owner | Amount | Traded | Disclosed | Since the trade | Report |
|---|---|---|---|---|---|---|---|
![]() | Sold all | — | $1,001 - $15,000 | 23 Mar 2026 | 26 Mar 20263 days later | +15.9% | |
| WKHSWorkhorse Group | Bought | — | $15,001 - $50,000 | 21 Sept 2020 | 25 Mar 2021185 days later | — | |
| CLFCleveland-Cliffs | Sold all | — | $15,001 - $50,000 | 21 Sept 2020 | 25 Mar 2021185 days later | — | |
| WKHSWorkhorse Group | Sold all | — | $50,001 - $100,000 | 28 Aug 2020 | 25 Mar 2021209 days later | — | |
| CLFCleveland-Cliffs | Exchanged | — | $15,001 - $50,000 | 16 Mar 2020 | 25 Mar 2021374 days later | — | |
![]() | Sold all | — | $15,001 - $50,000 | 17 May 2018 | 25 Mar 20211,043 days later | +108.3% | |
![]() | Bought | — | $15,001 - $50,000 | 6 Feb 2018 | 10 Oct 2018246 days later | +160.7% | |
| WKHSWorkhorse Group | Bought | — | $1,001 - $15,000 | 6 Feb 2018 | 10 Oct 2018246 days later | — |
Congress: most bought, most sold and best returns
Most bought by Congress, last 90 days
Most sold by Congress, last 90 days
Members of Congress must report a trade over $1,000 within 45 days, its amount as a range. A trade by a spouse or child is theirs to report too. The move since the trade is from the close on the day traded to the price now.
Source: Periodic transaction reports filed with the House and the Senate, via Financial Modeling Prep; party and state from congress-legislators




