VMC

Vulcan Materials Company(Holding Company)
D

VMC

Arincen87/100B

Vulcan Materials Company(Holding Company) dividend

Yes. Vulcan Materials Company(Holding Company) pays 0.52 USD a share every quarter: 2.08 USD a year at the current rate, a dividend yield of 0.75% at today's price of 278.64.

Annual dividend
2.08 USD
Dividend yield (indicated)
0.75%
Payout ratio
24.56%
Years of dividend growth
13
Frequency
Quarterly
Last payment
0.52 USD
Last ex-dividend date
9 Nov 2026
Last payment date
24 Nov 2026
Next ex-dividend date
Not declared yet
Dividend growth, 5 years (a year)
7.6%
Dividend growth, 10 years (a year)
17.2%
First dividend
15 Feb 1985

Dividends by year

Dividends per share
Ex-dividend dateDividendRecord datePay dateDeclared
9 Nov 20260.52 USD 9 Nov 202624 Nov 20269 Oct 2026
13 Aug 20260.52 USD 13 Aug 20262 Sept 202610 Jul 2026
22 May 20260.52 USD 22 May 20265 Jun 20268 May 2026
9 Mar 20260.52 USD 9 Mar 202623 Mar 202613 Feb 2026
10 Nov 20250.49 USD 10 Nov 202525 Nov 202510 Oct 2025
14 Aug 20250.49 USD 14 Aug 20253 Sept 202511 Jul 2025
23 May 20250.49 USD 23 May 20256 Jun 20259 May 2025
10 Mar 20250.49 USD 10 Mar 202524 Mar 202514 Feb 2025
4 Nov 20240.46 USD 4 Nov 202427 Nov 202411 Oct 2024
15 Aug 20240.46 USD 15 Aug 20244 Sept 202412 Jul 2024
23 May 20240.46 USD 24 May 20247 Jun 202410 May 2024
1 Mar 20240.46 USD 4 Mar 202418 Mar 20249 Feb 2024
10 Nov 20230.43 USD 13 Nov 202329 Nov 202313 Oct 2023
16 Aug 20230.43 USD 17 Aug 20236 Sept 202314 Jul 2023
25 May 20230.43 USD 26 May 20239 Jun 202312 May 2023
3 Mar 20230.43 USD 6 Mar 202320 Mar 202310 Feb 2023
14 Nov 20220.40 USD 15 Nov 20225 Dec 202214 Oct 2022
16 Aug 20220.40 USD 17 Aug 20222 Sept 20228 Jul 2022
26 May 20220.40 USD 27 May 202210 Jun 202213 May 2022
28 Feb 20220.40 USD 1 Mar 202214 Mar 202211 Feb 2022
15 Nov 20210.37 USD 16 Nov 20212 Dec 20218 Oct 2021
17 Aug 20210.37 USD 18 Aug 20213 Sept 20219 Jul 2021
27 May 20210.37 USD 28 May 202111 Jun 202114 May 2021
26 Feb 20210.37 USD 1 Mar 202115 Mar 202112 Feb 2021
16 Nov 20200.34 USD 17 Nov 20203 Dec 20209 Oct 2020
18 Aug 20200.34 USD 19 Aug 20204 Sept 202010 Jul 2020
21 May 20200.34 USD 22 May 20205 Jun 20208 May 2020
25 Feb 20200.34 USD 26 Feb 202010 Mar 202014 Feb 2020
18 Nov 20190.31 USD 19 Nov 20195 Dec 201911 Oct 2019
20 Aug 20190.31 USD 21 Aug 20196 Sept 201912 Jul 2019
23 May 20190.31 USD 24 May 20197 Jun 201910 May 2019
21 Feb 20190.31 USD 22 Feb 20198 Mar 20198 Feb 2019
20 Nov 20180.28 USD 21 Nov 20187 Dec 201812 Oct 2018
21 Aug 20180.28 USD 22 Aug 20187 Sept 201813 Jul 2018
23 May 20180.28 USD 24 May 20188 Jun 201811 May 2018
22 Feb 20180.28 USD 23 Feb 20189 Mar 20189 Feb 2018
21 Nov 20170.25 USD 22 Nov 20178 Dec 201713 Oct 2017
21 Aug 20170.25 USD 23 Aug 20178 Sept 201714 Jul 2017
22 May 20170.25 USD 24 May 20179 Jun 201715 May 2017
22 Feb 20170.25 USD 24 Feb 201710 Mar 201710 Feb 2017
21 Nov 20160.20 USD 23 Nov 20169 Dec 201614 Oct 2016
22 Aug 20160.20 USD 24 Aug 20169 Sept 20168 Jul 2016
24 May 20160.20 USD 26 May 201610 Jun 201613 May 2016
22 Feb 20160.20 USD 24 Feb 201610 Mar 201612 Feb 2016
20 Nov 20150.10 USD 24 Nov 201510 Dec 20159 Oct 2015
21 Aug 20150.10 USD 25 Aug 201510 Sept 201510 Jul 2015
21 May 20150.10 USD 26 May 201510 Jun 20158 May 2015
25 Feb 20150.10 USD 27 Feb 201510 Mar 201517 Feb 2015
24 Nov 20140.06 USD 26 Nov 201410 Dec 201410 Oct 2014
25 Aug 20140.06 USD 27 Aug 201410 Sept 201411 Jul 2014
22 May 20140.05 USD 27 May 201410 Jun 20149 May 2014
20 Feb 20140.05 USD 24 Feb 201410 Mar 201414 Feb 2014
21 Nov 20130.01 USD 25 Nov 201310 Dec 201311 Oct 2013
26 Aug 20130.01 USD 28 Aug 201310 Sept 201312 Jul 2013
23 May 20130.01 USD 28 May 201310 Jun 201310 May 2013
21 Feb 20130.01 USD 25 Feb 201311 Mar 20138 Feb 2013
21 Nov 20120.01 USD 26 Nov 201210 Dec 201212 Oct 2012
23 Aug 20120.01 USD 27 Aug 201210 Sept 201213 Jul 2012
7 Jun 20120.01 USD 11 Jun 201225 Jun 20121 Jun 2012
23 Feb 20120.01 USD 27 Feb 201212 Mar 201217 Feb 2012
21 Nov 20110.01 USD 23 Nov 20119 Dec 201117 Oct 2011
24 Aug 20110.25 USD 26 Aug 20119 Sept 20118 Jul 2011
25 May 20110.25 USD 27 May 201110 Jun 201113 May 2011
23 Feb 20110.25 USD 25 Feb 201110 Mar 201111 Feb 2011
2 Nov 20100.25 USD 4 Nov 201010 Dec 20108 Oct 2010
24 Aug 20100.25 USD 26 Aug 201010 Sept 20109 Jul 2010
26 May 20100.25 USD 28 May 201010 Jun 201014 May 2010
24 Feb 20100.25 USD 26 Feb 201010 Mar 201012 Feb 2010
23 Nov 20090.25 USD 25 Nov 200910 Dec 20099 Oct 2009
24 Aug 20090.25 USD 26 Aug 200910 Sept 200910 Jul 2009
21 May 20090.49 USD 26 May 200910 Jun 20098 May 2009
25 Feb 20090.49 USD 27 Feb 200910 Mar 200913 Feb 2009
24 Nov 20080.49 USD 26 Nov 200810 Dec 200810 Oct 2008
25 Aug 20080.49 USD 27 Aug 200810 Sept 200811 Jul 2008
22 May 20080.49 USD 27 May 200810 Jun 20089 May 2008
21 Feb 20080.49 USD 25 Feb 200810 Mar 20088 Feb 2008
21 Nov 20070.46 USD 26 Nov 200710 Dec 200716 Oct 2007
22 Aug 20070.46 USD 24 Aug 200710 Sept 200713 Jul 2007
23 May 20070.46 USD 25 May 200711 Jun 200711 May 2007
21 Feb 20070.46 USD 23 Feb 20079 Mar 20079 Feb 2007
22 Nov 20060.37 USD 27 Nov 200611 Dec 200613 Oct 2006
23 Aug 20060.37 USD 25 Aug 200611 Sept 200614 Jul 2006
24 May 20060.37 USD 26 May 20069 Jun 200612 May 2006
22 Feb 20060.37 USD 24 Feb 200610 Mar 200610 Feb 2006
21 Nov 20050.29 USD 23 Nov 20059 Dec 200514 Oct 2005
23 Aug 20050.29 USD 25 Aug 200510 Sept 20058 Jul 2005
25 May 20050.29 USD 27 May 200510 Jun 200513 May 2005
23 Feb 20050.29 USD 25 Feb 200510 Mar 200511 Feb 2005
22 Nov 20040.26 USD 24 Nov 200410 Dec 20048 Oct 2004
24 Aug 20040.26 USD 26 Aug 200410 Sept 20049 Jul 2004
26 May 20040.26 USD 28 May 200410 Jun 200414 May 2004
25 Feb 20040.26 USD 27 Feb 200410 Mar 200413 Feb 2004
24 Nov 20030.25 USD 26 Nov 200310 Dec 200310 Oct 2003
25 Aug 20030.25 USD 27 Aug 200310 Sept 200311 Jul 2003
21 May 20030.25 USD 23 May 200310 Jun 20039 May 2003
26 Feb 20030.25 USD 28 Feb 200310 Mar 200314 Feb 2003
22 Nov 20020.24 USD 26 Nov 200210 Dec 200211 Oct 2002
23 Aug 20020.24 USD 27 Aug 200210 Sept 200212 Jul 2002
22 May 20020.24 USD 24 May 200210 Jun 200210 May 2002
20 Feb 20020.24 USD 22 Feb 20028 Mar 20028 Feb 2002
21 Nov 20010.23 USD 26 Nov 200110 Dec 200112 Oct 2001
22 Aug 20010.23 USD 24 Aug 200110 Sept 200113 Jul 2001
23 May 20010.23 USD 25 May 20018 Jun 200111 May 2001
21 Feb 20010.23 USD 23 Feb 20019 Mar 20019 Feb 2001
20 Nov 20000.21 USD 22 Nov 20008 Dec 200013 Oct 2000
21 Aug 20000.21 USD 23 Aug 20008 Sept 200014 Jul 2000
24 May 20000.21 USD 26 May 20009 Jun 200012 May 2000
23 Feb 20000.21 USD 25 Feb 200010 Mar 200011 Feb 2000
22 Nov 19990.20 USD 24 Nov 199910 Dec 19998 Oct 1999
25 Aug 19990.20 USD 27 Aug 199910 Sept 19999 Jul 1999
25 May 19990.20 USD 27 May 199910 Jun 199914 May 1999
22 Feb 19990.20 USD 24 Feb 199910 Mar 199912 Feb 1999
23 Nov 19980.52 USD Split-adjusted: 0.17 USD25 Nov 199810 Dec 19989 Oct 1998
25 Aug 19980.52 USD Split-adjusted: 0.17 USD27 Aug 199810 Sept 199817 Jul 1998
22 May 19980.52 USD Split-adjusted: 0.17 USD27 May 199810 Jun 19988 May 1998
20 Feb 19980.52 USD Split-adjusted: 0.17 USD24 Feb 199810 Mar 199813 Feb 1998
24 Nov 19970.47 USD Split-adjusted: 0.16 USD26 Nov 199710 Dec 199714 Oct 1997
25 Aug 19970.47 USD Split-adjusted: 0.16 USD27 Aug 199710 Sept 199718 Jul 1997
23 May 19970.47 USD Split-adjusted: 0.16 USD28 May 199710 Jun 199716 May 1997
20 Feb 19970.47 USD Split-adjusted: 0.16 USD24 Feb 199710 Mar 199714 Feb 1997
22 Nov 19960.42 USD Split-adjusted: 0.14 USD26 Nov 199610 Dec 199610 Oct 1996
23 Aug 19960.42 USD Split-adjusted: 0.14 USD27 Aug 199610 Sept 199627 Jun 1996
23 May 19960.42 USD Split-adjusted: 0.14 USD28 May 199610 Jun 199617 May 1996
26 Feb 19960.42 USD Split-adjusted: 0.14 USD28 Feb 19968 Mar 199620 Feb 1996
20 Nov 19950.37 USD Split-adjusted: 0.12 USD22 Nov 19958 Dec 199522 Sept 1995
23 Aug 19950.37 USD Split-adjusted: 0.12 USD25 Aug 19958 Sept 199514 Jul 1995
24 May 19950.37 USD Split-adjusted: 0.12 USD31 May 199510 Jun 199522 May 1995
21 Feb 19950.37 USD Split-adjusted: 0.12 USD27 Feb 199510 Mar 1995—
17 Nov 19940.33 USD Split-adjusted: 0.11 USD23 Nov 19949 Dec 1994—
22 Aug 19940.33 USD Split-adjusted: 0.11 USD26 Aug 19949 Sept 1994—
23 May 19940.33 USD Split-adjusted: 0.11 USD27 May 199410 Jun 1994—
17 Feb 19940.33 USD Split-adjusted: 0.11 USD24 Feb 199410 Mar 1994—
18 Nov 19930.32 USD Split-adjusted: 0.11 USD24 Nov 199310 Dec 1993—
23 Aug 19930.32 USD Split-adjusted: 0.11 USD27 Aug 199310 Sept 1993—
24 May 19930.32 USD Split-adjusted: 0.11 USD28 May 199310 Jun 1993—
18 Feb 19930.32 USD Split-adjusted: 0.11 USD25 Feb 199311 Mar 1993—
19 Nov 19920.30 USD Split-adjusted: 0.10 USD25 Nov 199210 Dec 1992—
21 Aug 19920.30 USD Split-adjusted: 0.10 USD27 Aug 199210 Sept 1992—
20 May 19920.30 USD Split-adjusted: 0.10 USD27 May 199210 Jun 1992—
19 Feb 19920.30 USD Split-adjusted: 0.10 USD25 Feb 199210 Mar 1992—
20 Nov 19910.30 USD Split-adjusted: 0.10 USD26 Nov 199110 Dec 1991—
21 Aug 19910.30 USD Split-adjusted: 0.10 USD27 Aug 199110 Sept 1991—
21 May 19910.30 USD Split-adjusted: 0.10 USD28 May 199110 Jun 1991—
15 Feb 19910.30 USD Split-adjusted: 0.10 USD22 Feb 19918 Mar 1991—
19 Nov 19900.30 USD Split-adjusted: 0.10 USD26 Nov 199010 Dec 199028 Sept 1990
21 Aug 19900.30 USD Split-adjusted: 0.10 USD27 Aug 199010 Sept 199028 Jun 1990
22 May 19900.30 USD Split-adjusted: 0.10 USD29 May 19908 Jun 199018 May 1990
16 Feb 19900.30 USD Split-adjusted: 0.10 USD23 Feb 19909 Mar 19905 Feb 1990
16 Nov 19890.24 USD Split-adjusted: 0.09 USD22 Nov 19898 Dec 198928 Sept 1989
21 Aug 19890.28 USD Split-adjusted: 0.09 USD25 Aug 19898 Sept 19893 Jul 1989
19 May 19890.28 USD Split-adjusted: 0.09 USD25 May 19899 Jun 19898 May 1989
17 Feb 19890.98 USD Split-adjusted: 0.08 USD24 Feb 198910 Mar 19896 Feb 1989
17 Nov 19880.98 USD Split-adjusted: 0.08 USD23 Nov 19889 Dec 19887 Nov 1988
19 Aug 19880.98 USD Split-adjusted: 0.08 USD25 Aug 19889 Sept 198827 Jun 1988
20 May 19880.98 USD Split-adjusted: 0.08 USD26 May 198810 Jun 19889 May 1988
19 Feb 19880.98 USD Split-adjusted: 0.08 USD25 Feb 198810 Mar 19881 Feb 1988
19 Nov 19870.85 USD Split-adjusted: 0.07 USD25 Nov 198710 Dec 19872 Nov 1987
21 Aug 19870.85 USD Split-adjusted: 0.07 USD27 Aug 198710 Sept 198729 Jun 1987
20 May 19870.85 USD Split-adjusted: 0.07 USD27 May 198710 Jun 19874 May 1987
18 Feb 19870.85 USD Split-adjusted: 0.07 USD24 Feb 198710 Mar 19872 Feb 1987
20 Nov 19868.87 USD Split-adjusted: 0.74 USD———
21 Aug 19868.87 USD Split-adjusted: 0.74 USD———
19 May 19868.87 USD Split-adjusted: 0.74 USD———
18 Feb 19868.87 USD Split-adjusted: 0.74 USD———
20 Nov 19858.40 USD Split-adjusted: 0.70 USD———
21 Aug 19858.40 USD Split-adjusted: 0.70 USD———
20 May 19858.40 USD Split-adjusted: 0.70 USD———
15 Feb 19858.40 USD Split-adjusted: 0.70 USD———

Each calendar year's dividends by payment date, per share and adjusted for stock splits, against the year before.

Is the dividend covered?

EPS Free cash flow a share Dividends paid a share

Each fiscal year's diluted EPS and free cash flow a share against the dividends paid a share (the cash flow statement's dividends over the diluted share count). When they are well above the dividend, it is paid with room to spare.

Is the dividend yield high or low for this stock?

The dividend yield of 0.75% is above its 5-year median of 0.74% (range 0.63% to 1.13%).

Median 0.74%
Today 0.75%
0.63%
1.13%

The yearly dividend (the latest times the payments a year) over each day's close, five years. A yield near its low usually means the price has risen faster than the dividend.

See also:Dividend yield,Stock buybacks,Financials

Common questions about Vulcan Materials Company(Holding Company)'s dividend

Source: Financial Modeling Prep