USB

US Bancorp
D

USB

Arincen67/100B

US Bancorp dividend

Yes. US Bancorp pays 0.54 USD a share every quarter: 2.16 USD a year at the current rate, a dividend yield of 3.56% at today's price of 60.69.

Annual dividend
2.16 USD
Dividend yield (indicated)
3.56%
Payout ratio
40.94%
Years of dividend growth
16
Frequency
Quarterly
Last payment
0.54 USD
Last ex-dividend date
30 Sept 2026
Last payment date
15 Oct 2026
Next ex-dividend date
Not declared yet
Dividend growth, 5 years (a year)
3.8%
Dividend growth, 10 years (a year)
7.3%
First dividend
24 Dec 1984

Dividends by year

Dividends per share
Ex-dividend dateDividendRecord datePay dateDeclared
30 Sept 20260.54 USD 30 Sept 202615 Oct 20268 Sept 2026
30 Jun 20260.52 USD 30 Jun 202615 Jul 202616 Jun 2026
31 Mar 20260.52 USD 31 Mar 202615 Apr 202610 Mar 2026
31 Dec 20250.52 USD 31 Dec 202515 Jan 20269 Dec 2025
30 Sept 20250.52 USD 30 Sept 202515 Oct 20259 Sept 2025
30 Jun 20250.50 USD 30 Jun 202515 Jul 202518 Jun 2025
31 Mar 20250.50 USD 31 Mar 202515 Apr 202511 Mar 2025
31 Dec 20240.50 USD 31 Dec 202415 Jan 202510 Dec 2024
30 Sept 20240.50 USD 30 Sept 202415 Oct 202412 Sept 2024
28 Jun 20240.49 USD 28 Jun 202415 Jul 202418 Jun 2024
27 Mar 20240.49 USD 29 Mar 202415 Apr 202412 Mar 2024
28 Dec 20230.49 USD 29 Dec 202316 Jan 202412 Dec 2023
28 Sept 20230.48 USD 29 Sept 202316 Oct 202312 Sept 2023
29 Jun 20230.48 USD 30 Jun 202317 Jul 202313 Jun 2023
30 Mar 20230.48 USD 31 Mar 202317 Apr 202314 Mar 2023
29 Dec 20220.48 USD 30 Dec 202217 Jan 202313 Dec 2022
29 Sept 20220.48 USD 30 Sept 202217 Oct 202213 Sept 2022
29 Jun 20220.46 USD 30 Jun 202215 Jul 202214 Jun 2022
30 Mar 20220.46 USD 31 Mar 202215 Apr 202215 Mar 2022
30 Dec 20210.46 USD 31 Dec 202118 Jan 202221 Dec 2021
29 Sept 20210.46 USD 30 Sept 202115 Oct 202114 Sept 2021
29 Jun 20210.42 USD 30 Jun 202115 Jul 202115 Jun 2021
30 Mar 20210.42 USD 31 Mar 202115 Apr 202116 Mar 2021
30 Dec 20200.42 USD 31 Dec 202015 Jan 20218 Dec 2020
29 Sept 20200.42 USD 30 Sept 202015 Oct 202015 Sept 2020
29 Jun 20200.42 USD 30 Jun 202015 Jul 202016 Jun 2020
30 Mar 20200.42 USD 31 Mar 202015 Apr 202017 Mar 2020
30 Dec 20190.42 USD 31 Dec 201915 Jan 202017 Dec 2019
27 Sept 20190.42 USD 30 Sept 201915 Oct 201917 Sept 2019
27 Jun 20190.37 USD 28 Jun 201915 Jul 201918 Jun 2019
28 Mar 20190.37 USD 29 Mar 201915 Apr 201919 Mar 2019
28 Dec 20180.37 USD 31 Dec 201815 Jan 201918 Dec 2018
27 Sept 20180.37 USD 28 Sept 201815 Oct 201818 Sept 2018
28 Jun 20180.30 USD 29 Jun 201816 Jul 201819 Jun 2018
28 Mar 20180.30 USD 29 Mar 201816 Apr 201819 Mar 2018
28 Dec 20170.30 USD 29 Dec 201716 Jan 201819 Dec 2017
28 Sept 20170.30 USD 29 Sept 201716 Oct 201719 Sept 2017
28 Jun 20170.28 USD 30 Jun 201717 Jul 201720 Jun 2017
29 Mar 20170.28 USD 31 Mar 201717 Apr 201721 Mar 2017
28 Dec 20160.28 USD 30 Dec 201617 Jan 201719 Dec 2016
28 Sept 20160.28 USD 30 Sept 201617 Oct 201619 Sept 2016
28 Jun 20160.26 USD 30 Jun 201615 Jul 201615 Jun 2016
29 Mar 20160.26 USD 31 Mar 201615 Apr 201615 Mar 2016
29 Dec 20150.26 USD 31 Dec 201515 Jan 201615 Dec 2015
28 Sept 20150.26 USD 30 Sept 201515 Oct 201515 Sept 2015
26 Jun 20150.26 USD 30 Jun 201515 Jul 201516 Jun 2015
27 Mar 20150.25 USD 31 Mar 201515 Apr 20153 Mar 2015
29 Dec 20140.25 USD 31 Dec 201415 Jan 20159 Dec 2014
26 Sept 20140.25 USD 30 Sept 201415 Oct 201416 Sept 2014
26 Jun 20140.25 USD 30 Jun 201415 Jul 201417 Jun 2014
27 Mar 20140.23 USD 31 Mar 201415 Apr 201412 Mar 2014
27 Dec 20130.23 USD 31 Dec 201315 Jan 201410 Dec 2013
26 Sept 20130.23 USD 30 Sept 201315 Oct 201317 Sept 2013
26 Jun 20130.23 USD 28 Jun 201315 Jul 201318 Jun 2013
26 Mar 20130.20 USD 28 Mar 201315 Apr 201314 Mar 2013
27 Dec 20120.20 USD 31 Dec 201215 Jan 201311 Dec 2012
26 Sept 20120.20 USD 28 Sept 201215 Oct 201218 Sept 2012
27 Jun 20120.20 USD 29 Jun 201216 Jul 201219 Jun 2012
28 Mar 20120.20 USD 30 Mar 201216 Apr 201214 Mar 2012
28 Dec 20110.13 USD 30 Dec 201117 Jan 201214 Dec 2011
28 Sept 20110.13 USD 30 Sept 201117 Oct 201121 Sept 2011
28 Jun 20110.13 USD 30 Jun 201115 Jul 201122 Jun 2011
29 Mar 20110.13 USD 31 Mar 201115 Apr 201121 Mar 2011
29 Dec 20100.05 USD 31 Dec 201018 Jan 201115 Dec 2010
28 Sept 20100.05 USD 30 Sept 201015 Oct 201022 Sept 2010
28 Jun 20100.05 USD 30 Jun 201015 Jul 201016 Jun 2010
29 Mar 20100.05 USD 31 Mar 201015 Apr 201017 Mar 2010
29 Dec 20090.05 USD 31 Dec 200915 Jan 20109 Dec 2009
28 Sept 20090.05 USD 30 Sept 200915 Oct 200916 Sept 2009
26 Jun 20090.05 USD 30 Jun 200915 Jul 200917 Jun 2009
27 Mar 20090.05 USD 31 Mar 200915 Apr 20094 Mar 2009
29 Dec 20080.43 USD 31 Dec 200815 Jan 20099 Dec 2008
26 Sept 20080.43 USD 30 Sept 200815 Oct 200816 Sept 2008
26 Jun 20080.43 USD 30 Jun 200815 Jul 200817 Jun 2008
27 Mar 20080.43 USD 31 Mar 200815 Apr 200818 Mar 2008
27 Dec 20070.43 USD 31 Dec 200715 Jan 200811 Dec 2007
26 Sept 20070.40 USD 28 Sept 200715 Oct 200718 Sept 2007
27 Jun 20070.40 USD 29 Jun 200716 Jul 200719 Jun 2007
28 Mar 20070.40 USD 30 Mar 200716 Apr 200720 Mar 2007
27 Dec 20060.40 USD 29 Dec 200616 Jan 200712 Dec 2006
27 Sept 20060.33 USD 30 Sept 200616 Oct 200619 Sept 2006
28 Jun 20060.33 USD 30 Jun 200617 Jul 200620 Jun 2006
29 Mar 20060.33 USD 31 Mar 200617 Apr 200621 Mar 2006
28 Dec 20050.33 USD 30 Dec 200516 Jan 200620 Dec 2005
28 Sept 20050.30 USD 30 Sept 200517 Oct 200520 Sept 2005
28 Jun 20050.30 USD 30 Jun 200515 Jul 200521 Jun 2005
29 Mar 20050.30 USD 31 Mar 200515 Apr 200516 Mar 2005
29 Dec 20040.30 USD 31 Dec 200417 Jan 200521 Dec 2004
28 Sept 20040.24 USD 30 Sept 200415 Oct 200415 Sept 2004
28 Jun 20040.24 USD 30 Jun 200415 Jul 200415 Jun 2004
29 Mar 20040.24 USD 31 Mar 200415 Apr 200417 Mar 2004
29 Dec 20030.24 USD 31 Dec 200315 Jan 200416 Dec 2003
26 Sept 20030.21 USD 30 Sept 200315 Oct 200317 Sept 2003
26 Jun 20030.21 USD 30 Jun 200315 Jul 200317 Jun 2003
27 Mar 20030.21 USD Split-adjusted: 0.20 USD31 Mar 200315 Apr 200312 Mar 2003
27 Dec 20020.20 USD 31 Dec 200215 Jan 200317 Dec 2002
26 Sept 20020.20 USD 30 Sept 200215 Oct 200217 Sept 2002
26 Jun 20020.20 USD 28 Jun 200215 Jul 200218 Jun 2002
26 Mar 20020.20 USD 29 Mar 200215 Apr 200213 Mar 2002
27 Dec 20010.19 USD 31 Dec 200115 Jan 200218 Dec 2001
26 Sept 20010.19 USD 28 Sept 200115 Oct 200112 Sept 2001
27 Jun 20010.19 USD 29 Jun 200116 Jul 200119 Jun 2001
28 Mar 20010.19 USD 30 Mar 200116 Apr 200128 Feb 2001
27 Dec 20000.16 USD 29 Dec 200016 Jan 200112 Dec 2000
27 Sept 20000.16 USD 29 Sept 200016 Oct 20005 Sept 2000
28 Jun 20000.16 USD 30 Jun 200017 Jul 20006 Jun 2000
29 Mar 20000.16 USD 31 Mar 200014 Apr 200014 Mar 2000
29 Dec 19990.16 USD 31 Dec 199915 Jan 200014 Dec 1999
15 Sept 19990.10 USD 17 Sept 199915 Oct 199914 Sept 1999
28 Jun 19990.10 USD 30 Jun 199915 Jul 19998 Jun 1999
29 Mar 19990.30 USD Split-adjusted: 0.10 USD31 Mar 199915 Apr 19999 Mar 1999
29 Dec 19980.30 USD Split-adjusted: 0.10 USD31 Dec 199815 Jan 19998 Dec 1998
28 Sept 19980.23 USD Split-adjusted: 0.08 USD30 Sept 199815 Oct 19988 Sept 1998
26 Jun 19980.23 USD Split-adjusted: 0.08 USD30 Jun 199815 Jul 19989 Jun 1998
27 Mar 19980.87 USD Split-adjusted: 0.08 USD2 Mar 199815 Mar 199818 Feb 1998
29 Dec 19970.76 USD Split-adjusted: 0.07 USD———
26 Sept 19970.76 USD Split-adjusted: 0.07 USD30 Sept 199715 Oct 19979 Sept 1997
26 Jun 19970.76 USD Split-adjusted: 0.07 USD30 Jun 199715 Jul 199710 Jun 1997
26 Mar 19970.76 USD Split-adjusted: 0.07 USD31 Mar 199715 Apr 199711 Mar 1997
27 Dec 19961.78 USD Split-adjusted: 0.05 USD31 Dec 199615 Jan 199710 Dec 1996
26 Sept 19961.78 USD Split-adjusted: 0.05 USD30 Sept 199615 Oct 199610 Sept 1996
26 Jun 19961.78 USD Split-adjusted: 0.05 USD28 Jun 199615 Jul 199611 Jun 1996
27 Mar 19961.78 USD Split-adjusted: 0.05 USD29 Mar 199615 Apr 199612 Mar 1996
27 Dec 19951.52 USD Split-adjusted: 0.04 USD29 Dec 199512 Jan 199612 Dec 1995
27 Sept 19951.52 USD Split-adjusted: 0.04 USD29 Sept 199513 Oct 199512 Sept 1995
28 Jun 19951.52 USD Split-adjusted: 0.04 USD30 Jun 199514 Jul 199513 Jun 1995
27 Mar 19951.52 USD Split-adjusted: 0.04 USD31 Mar 199514 Apr 199514 Mar 1995
23 Dec 19941.33 USD Split-adjusted: 0.04 USD30 Dec 199413 Jan 1995—
26 Sept 19941.33 USD Split-adjusted: 0.04 USD30 Sept 199414 Oct 1994—
24 Jun 19941.33 USD Split-adjusted: 0.04 USD30 Jun 199415 Jul 1994—
25 Mar 19941.33 USD Split-adjusted: 0.04 USD31 Mar 199415 Apr 1994—
27 Dec 19931.10 USD Split-adjusted: 0.03 USD31 Dec 199314 Jan 1994—
24 Sept 19931.10 USD Split-adjusted: 0.03 USD30 Sept 199315 Oct 1993—
24 Jun 19931.10 USD Split-adjusted: 0.03 USD30 Jun 199315 Jul 1993—
25 Mar 19931.10 USD Split-adjusted: 0.03 USD31 Mar 199315 Apr 1993—
24 Dec 19920.99 USD Split-adjusted: 0.03 USD31 Dec 199215 Jan 1993—
24 Sept 19920.99 USD Split-adjusted: 0.03 USD30 Sept 199215 Oct 1992—
24 Jun 19920.99 USD Split-adjusted: 0.03 USD30 Jun 199215 Jul 1992—
25 Mar 19920.99 USD Split-adjusted: 0.03 USD31 Mar 199215 Apr 1992—
24 Dec 19910.95 USD Split-adjusted: 0.03 USD31 Dec 199115 Jan 1992—
24 Sept 19910.95 USD Split-adjusted: 0.03 USD30 Sept 199115 Oct 1991—
24 Jun 19910.95 USD Split-adjusted: 0.03 USD28 Jun 199112 Jul 1991—
22 Mar 19910.95 USD Split-adjusted: 0.03 USD29 Mar 199115 Apr 1991—
24 Dec 19900.91 USD Split-adjusted: 0.03 USD31 Dec 199015 Jan 1991—
24 Sept 19900.91 USD Split-adjusted: 0.03 USD28 Sept 199015 Oct 199013 Sept 1990
25 Jun 19900.91 USD Split-adjusted: 0.03 USD29 Jun 199013 Jul 199013 Jun 1990
26 Mar 19900.91 USD Split-adjusted: 0.03 USD30 Mar 199013 Apr 199014 Mar 1990
22 Dec 19890.83 USD Split-adjusted: 0.02 USD29 Dec 198912 Jan 199013 Dec 1989
25 Sept 19890.83 USD Split-adjusted: 0.02 USD29 Sept 198913 Oct 198913 Sept 1989
26 Jun 19890.08 USD Split-adjusted: 0.002222 USD30 Jun 198914 Jul 198914 Jun 1989
27 Mar 19891.67 USD Split-adjusted: 0.02 USD31 Mar 198914 Apr 198915 Mar 1989
23 Dec 19881.55 USD Split-adjusted: 0.02 USD30 Dec 198813 Jan 198914 Dec 1988
26 Sept 19881.55 USD Split-adjusted: 0.02 USD———
24 Jun 19881.55 USD Split-adjusted: 0.02 USD———
25 Mar 19881.55 USD Split-adjusted: 0.02 USD———
24 Dec 19871.48 USD Split-adjusted: 0.02 USD———
24 Sept 19871.48 USD Split-adjusted: 0.02 USD———
24 Jun 19871.48 USD Split-adjusted: 0.02 USD———
25 Mar 19871.48 USD Split-adjusted: 0.02 USD———
24 Dec 19861.40 USD Split-adjusted: 0.02 USD———
24 Sept 19861.40 USD Split-adjusted: 0.02 USD———
24 Jun 19861.40 USD Split-adjusted: 0.02 USD———
24 Mar 19861.40 USD Split-adjusted: 0.02 USD———
24 Dec 19851.33 USD Split-adjusted: 0.02 USD———
24 Sept 19851.33 USD Split-adjusted: 0.02 USD———
24 Jun 19851.33 USD Split-adjusted: 0.02 USD———
25 Mar 19852.65 USD Split-adjusted: 0.02 USD———
24 Dec 19842.46 USD Split-adjusted: 0.02 USD———

Each calendar year's dividends by payment date, per share and adjusted for stock splits, against the year before.

Is the dividend covered?

EPS Free cash flow a share Dividends paid a share

Each fiscal year's diluted EPS and free cash flow a share against the dividends paid a share (the cash flow statement's dividends over the diluted share count). When they are well above the dividend, it is paid with room to spare.

Is the dividend yield high or low for this stock?

The dividend yield of 3.56% is below its 5-year median of 4.25% (range 2.91% to 6.69%).

Median 4.25%
Today 3.56%
2.91%
6.69%

The yearly dividend (the latest times the payments a year) over each day's close, five years. A yield near its low usually means the price has risen faster than the dividend.

See also:Dividend yield,Stock buybacks,Financials

Common questions about US Bancorp's dividend

Source: Financial Modeling Prep