853.26
USD
-86.67
(-9.25%)
Market Open
Last updated: · Delayed 15 min
SanDisk cash on hand 2016–2026What is a balance sheet? The balance sheet lists what a company owns (assets), what it owes (liabilities) and what is left for its shareholders (equity) on one date.
SanDisk had 4.76B USD in cash and short-term investments at the end of fiscal year 2026, up 221.5% on the year before.
Last updated 10 Nov 2026 · Next report 4 Feb 2027
Cash on hand
Growth
| Fiscal year | Period ending | Cash on hand | Growth | Total debt | Net cash |
|---|---|---|---|---|---|
| FY2026 | 3 Jul 2026 | 4.76B | +221.54% | 393.00M | 4.37B |
| FY2025 | 27 Jun 2025 | 1.48B | +351.52% | 2.04B | -561.00M |
| FY2024 | 30 Jun 2024 | 328.00M | +12.33% | 985.00M | -657.00M |
| FY2023 | 30 Jun 2023 | 292.00M | -12.84% | 1.02B | -728.00M |
| FY2022 | 30 Jun 2022 | 335.00M | 0.00% | 950.00M | -615.00M |
| FY2021 | 1 Jul 2021 | 335.00M | -91.64% | 950.00M | -615.00M |
| FY2016 | 3 Jan 2016 | 4.01B | — | 2.15B | 1.86B |
| Quarter | Period ending | Cash on hand | Growth on a year before | Total debt | Net cash |
|---|---|---|---|---|---|
| Q4 FY2026 | 3 Jul 2026 | 4.76B | +221.54% | 393.00M | 4.37B |
| Q3 FY2026 | 3 Apr 2026 | 3.74B | +147.84% | 207.00M | 3.53B |
| Q2 FY2026 | 2 Jan 2026 | 1.54B | +91.42% | 789.00M | 750.00M |
| Q1 FY2026 | 3 Oct 2025 | 1.44B | +347.83% | 1.54B | -97.00M |
| Q4 FY2025 | 27 Jun 2025 | 1.48B | +351.52% | 2.04B | -561.00M |
| Q3 FY2025 | 28 Mar 2025 | 1.51B | — | 2.14B | -636.00M |
| Q2 FY2025 | 27 Dec 2024 | 804.00M | — | 732.00M | 72.00M |
| Q1 FY2025 | 27 Sept 2024 | 322.00M | — | 475.00M | -153.00M |
| Q4 FY2024 | 30 Jun 2024 | 328.00M | +12.33% | 985.00M | -657.00M |
| Q4 FY2023 | 30 Jun 2023 | 292.00M | — | 1.02B | -728.00M |
| Q3 FY2016 | 3 Apr 2016 | 4.52B | — | 2.18B | 2.35B |
| Q2 FY2016 | 3 Jan 2016 | 4.01B | — | 2.15B | 1.86B |
| Q1 FY2016 | 27 Sept 2015 | 1.70B | — | 2.14B | -439.04M |
Figures in USD at the end of each period. Net cash is cash and short-term investments less total debt; book value per share is on the diluted share count. The latest column is the most recent quarter.
See also:Revenue,Net income,EPS,Shares outstanding,Operating income,Total debt,Free cash flow,Stock buybacks,Balance sheet
Common questions about SanDisk's cash
Source: Financial Modeling Prep
