Procter & Gamble Company executives and insider trading
Sundar G. Raman sold 41,688 shares for 6.80M USD in 2 sales over the last twelve months, the last on 30 October 2026, and bought none on the open market.
Over the last twelve months Procter & Gamble Company's insiders sold 201,593 shares for 31.98M USD in 26 sales on the open market, and bought 0 shares in 0 purchases.
Insiders over the last twelve months
- Insider sales
- 26
- Shares sold
- 201,593
- Value sold
- 31.98M USD
- Insider purchasesWhat is insider trading? Insider trading here means the legal trades that a company's executives, directors and large owners make in its shares, reported to the SEC on Form 4.
- 0
Insiders buying against sellingWhat is a Rule 10b5-1 trading plan? A Rule 10b5-1 plan lets an insider fix future trades in advance, while holding no inside information, so later trades follow the plan, not a new decision.
Open-market purchases and sales reported on Form 4, by value. Awards, option exercises and shares withheld for tax are not counted. Whether a sale was under a Rule 10b5-1 plan is read from each Form 4 at the SEC (the box exists on filings since April 2023).
Executives and directors
The people who run the company and the directors who reported trades, with what each bought and sold on the open market over the last twelve months. The CEO first, then whoever traded most.
| Name | Position | Age | Shares sold (12 months) | Value sold (12 months) | Shares bought (12 months) | Last sale | Shares held after |
|---|---|---|---|---|---|---|---|
| Sundar G. Raman CEO | CEO of Fabric & Home Care, and Executive Sponsor for Corporate Sustainability | 51 | 41,688 | 6.80M USD | — | 30 Oct 2026 | 85,998 |
| Shailesh G. Jejurikar CEO | CEO, President & Chairman | 59 | 41,176 | 6.60M USD | — | 23 Oct 2026 | 90,391 |
| Andre Schulten | Chief Financial Officer | 55 | 42,940 | 6.89M USD | — | 4 Nov 2026 | 99,242 |
| Moses Victor Javier Aguilar | Chf Rsch, Dev & Innov Officer | — | 24,918 | 3.97M USD | — | 30 Oct 2026 | 74,055 |
| Paul Gama | CEO- Health Care | — | 12,846 | 1.99M USD | — | 30 Oct 2026 | 43,899 |
| Susan Street Whaley | Chief Legal Officer & Secretary | 52 | 13,251 | 1.91M USD | — | 5 Oct 2026 | 30,730 |
| Matthew W. Janzaruk | Senior Vice President & Chief Accounting Officer | 52 | 9,994 | 1.62M USD | — | 3 Nov 2026 | 10,750 |
| Balaji Purushothaman | Chief Human Resources Officer | 57 | 6,200 | 962.24K USD | — | 23 Oct 2026 | 11,296 |
| Marc S. Pritchard | Chief Brand Officer | 66 | 4,030 | 579.47K USD | — | 20 Aug 2026 | 187,001 |
| De Azevedo Juliana Monteiro Santos | CEO - Grooming | — | 2,368 | 340.49K USD | — | 20 Aug 2026 | 26,731 |
| El Hak Hesham Abd | CEO-Baby and Feminine Care | — | 1,936 | 278.38K USD | — | 20 Aug 2026 | 11,218 |
| Freddy P. Bharucha | CEO - Beauty | — | 246 | 35.37K USD | — | 20 Aug 2026 | 1,965 |
| Damon D. Jones | Chief Communications Officer | 50 | — | — | — | — | — |
| John T. Chevalier | Senior Vice President of Investor Relations | — | — | — | — | — | — |
| Melinda Sherwood | President of North America & Chief Sales Officer | 59 | — | — | — | — | — |
| Seth Cohen | Chief Information Officer | — | — | — | — | — | — |
| Rajesh Subramaniam | Director | — | — | — | — | — | 7,768 |
| Robert Jones Portman | Director | — | — | — | — | — | 6,685 |
| Ashley Mcevoy | Director | — | — | — | — | — | 7,666 |
| Christine M Mccarthy | Director | — | — | — | — | — | 19,342 |
| Christopher J Kempczinski | Director | — | — | — | — | — | 13,372 |
| Joseph Jimenez | Director | — | — | — | — | — | 38,968 |
| Amy Chang | Director | — | — | — | — | — | 18,897 |
| Sheila Bonini | Director | — | — | — | — | — | 5,983 |
| M. Brett Biggs | Director | — | — | — | — | — | 6,900 |
| Craig Arnold | Director | — | — | — | — | — | 4,474 |
| Bertrand Marc Allen | Director | — | — | — | — | — | 12,698 |
| Jon R Moeller | Retired Chairman | — | — | — | — | — | — |
Insider sales and purchases by quarter
How many insider sales and purchases were reported each quarter.
Every insider transactionWhat is insider trading? Insider trading here means the legal trades that a company's executives, directors and large owners make in its shares, reported to the SEC on Form 4.
Insiders must report every trade in the company's shares to the SEC within two business days, on Form 4. Only purchases and sales are trades on the open market; awards, option exercises, shares withheld for tax and gifts come with pay, and the twelve-month totals leave them out.
| Date | Name | Transaction | Shares | Price | Value | Shares held after | Filing |
|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | Andre Schulten | Option exercise | 33,624 | 91.07 | 3.06M USD | 99,242 | Form 4 |
| 4 Nov 2026 | Andre Schulten | Sale | 33,624 | 165.00 | 5.55M USD | 65,618 | Form 4 |
| 4 Nov 2026 | Andre Schulten | Option exercise | 33,624 | 91.07 | 3.06M USD | — | Form 4 |
| 3 Nov 2026 | Matthew W. Janzaruk | Option exercise | 9,479 | 98.55 | 934.16K USD | 10,750 | Form 4 |
| 3 Nov 2026 | Matthew W. Janzaruk | Sale | 9,479 | 163.00 | 1.55M USD | 1,271 | Form 4 |
| 3 Nov 2026 | Matthew W. Janzaruk | Option exercise | 9,479 | 98.55 | 934.16K USD | — | Form 4 |
| 30 Oct 2026 | Paul Gama | Sale | 2,894 | 165.00 | 477.51K USD | 43,899 | Form 4 |
| 30 Oct 2026 | Moses Victor Javier Aguilar | Option exercise | 18,812 | 78.52 | 1.48M USD | 74,055 | Form 4 |
| 30 Oct 2026 | Moses Victor Javier Aguilar | Sale | 18,812 | 164.43 | 3.09M USD | 55,243 | Form 4 |
| 30 Oct 2026 | Moses Victor Javier Aguilar | Option exercise | 18,812 | 78.52 | 1.48M USD | — | Form 4 |
| 30 Oct 2026 | Sundar G. Raman | Option exercise | 38,253 | 98.55 | 3.77M USD | 85,998 | Form 4 |
| 30 Oct 2026 | Sundar G. Raman | Sale | 38,253 | 165.00 | 6.31M USD | 47,745 | Form 4 |
| 30 Oct 2026 | Sundar G. Raman | Option exercise | 38,253 | 98.55 | 3.77M USD | — | Form 4 |
| 23 Oct 2026 | Shailesh G. Jejurikar | Option exercise | 35,000 | 78.52 | 2.75M USD | 90,391 | Form 4 |
| 23 Oct 2026 | Shailesh G. Jejurikar | Option exercise | 35,000 | 78.52 | 2.75M USD | 70,170 | Form 4 |
| 23 Oct 2026 | Shailesh G. Jejurikar | Sale | 35,000 | 163.09 | 5.71M USD | 55,391 | Form 4 |
| 23 Oct 2026 | Balaji Purushothaman | Sale | 4,181 | 160.71 | 671.93K USD | 11,296 | Form 4 |
| 23 Oct 2026 | Paul Gama | Sale | 4,331 | 161.27 | 698.46K USD | 46,793 | Form 4 |
| 13 Oct 2026 | Rajesh Subramaniam | Award | 1,438 | — | — | 7,768 | Form 4 |
| 13 Oct 2026 | Robert Jones Portman | Award | 1,438 | — | — | 6,685 | Form 4 |
| 13 Oct 2026 | Ashley Mcevoy | Award | 1,438 | — | — | 7,666 | Form 4 |
| 13 Oct 2026 | Christine M Mccarthy | Award | 1,438 | — | — | 19,342 | Form 4 |
| 13 Oct 2026 | Christopher J Kempczinski | Award | 1,438 | — | — | 13,372 | Form 4 |
| 13 Oct 2026 | Joseph Jimenez | Award | 1,438 | — | — | 38,968 | Form 4 |
| 13 Oct 2026 | Amy Chang | Award | 1,438 | — | — | 18,897 | Form 4 |
| 13 Oct 2026 | Sheila Bonini | Award | 1,438 | — | — | 5,983 | Form 4 |
| 13 Oct 2026 | M. Brett Biggs | Award | 1,438 | — | — | 6,900 | Form 4 |
| 13 Oct 2026 | Craig Arnold | Award | 1,438 | — | — | 4,474 | Form 4 |
| 13 Oct 2026 | Bertrand Marc Allen | Award | 1,438 | — | — | 12,698 | Form 4 |
| 5 Oct 2026 | Andre Schulten | Sale | 3,914 | 145.34 | 568.86K USD | 65,618 | Form 4 |
| 5 Oct 2026 | Paul Gama | Sale | 2,225 | 145.34 | 323.38K USD | 51,124 | Form 4 |
| 5 Oct 2026 | Susan Street Whaley | Sale | 2,369 | 145.34 | 344.31K USD | 30,730 | Form 4 |
| 1 Oct 2026 | Susan Street Whaley | Award | 6,110 | — | — | 33,099 | Form 4 |
| 1 Oct 2026 | Susan Street Whaley | Award | 24,330 | 143.95 | 3.50M USD | 24,330 | Form 4 |
| 1 Oct 2026 | Andre Schulten | Award | 78,324 | 143.95 | 11.27M USD | 78,324 | Form 4 |
| 1 Oct 2026 | Andre Schulten | Award | 6,557 | — | — | 69,532 | Form 4 |
| 1 Oct 2026 | Paul Gama | Award | 12,517 | — | — | 53,349 | Form 4 |
| 1 Oct 2026 | Shailesh G. Jejurikar | Award | 191,909 | 143.95 | 27.63M USD | 191,909 | Form 4 |
| 1 Oct 2026 | Shailesh G. Jejurikar | Award | 16,065 | — | — | 55,391 | Form 4 |
| 1 Oct 2026 | Moses Victor Javier Aguilar | Award | 5,732 | — | — | 55,243 | Form 4 |
| 1 Oct 2026 | Moses Victor Javier Aguilar | Award | 22,822 | 143.95 | 3.29M USD | 22,822 | Form 4 |
| 1 Oct 2026 | De Azevedo Juliana Monteiro Santos | Award | 37,382 | 143.95 | 5.38M USD | 37,382 | Form 4 |
| 1 Oct 2026 | De Azevedo Juliana Monteiro Santos | Award | 3,130 | — | — | 26,731 | Form 4 |
| 1 Oct 2026 | Freddy P. Bharucha | Award | 49,843 | 143.95 | 7.17M USD | 49,843 | Form 4 |
| 1 Oct 2026 | Freddy P. Bharucha | Award | 3,126 | 143.95 | 449.99K USD | 3,126 | Form 4 |
| 1 Oct 2026 | Matthew W. Janzaruk | Award | 13,648 | 143.95 | 1.96M USD | 13,648 | Form 4 |
| 1 Oct 2026 | Marc S. Pritchard | Award | 44,994 | 143.95 | 6.48M USD | 44,994 | Form 4 |
| 1 Oct 2026 | Sundar G. Raman | Award | 69,780 | 143.95 | 10.04M USD | 69,780 | Form 4 |
| 1 Oct 2026 | Balaji Purushothaman | Award | 39,160 | 143.95 | 5.64M USD | 39,160 | Form 4 |
| 1 Oct 2026 | El Hak Hesham Abd | Award | 41,536 | 143.95 | 5.98M USD | 41,536 | Form 4 |
| 15 Sept 2026 | Freddy P. Bharucha | Award | 9,271 | 146.67 | 1.36M USD | 9,271 | Form 4 |
| 15 Sept 2026 | Balaji Purushothaman | Award | 12,336 | 146.67 | 1.81M USD | 12,336 | Form 4 |
| 15 Sept 2026 | Shailesh G. Jejurikar | Award | 22,787 | 146.67 | 3.34M USD | 22,787 | Form 4 |
| 15 Sept 2026 | De Azevedo Juliana Monteiro Santos | Award | 14,476 | 146.67 | 2.12M USD | 14,476 | Form 4 |
| 15 Sept 2026 | Moses Victor Javier Aguilar | Award | 3,519 | 146.67 | 516.13K USD | 3,519 | Form 4 |
| 8 Sept 2026 | Robert Jones Portman | Award | 52 | — | — | 5,247 | Form 4 |
| 8 Sept 2026 | Ashley Mcevoy | Award | 207 | — | — | 6,228 | Form 4 |
| 8 Sept 2026 | Christine M Mccarthy | Award | 258 | — | — | 17,904 | Form 4 |
| 8 Sept 2026 | Christopher J Kempczinski | Award | 250 | — | — | 11,934 | Form 4 |
| 8 Sept 2026 | Joseph Jimenez | Award | 327 | — | — | 37,530 | Form 4 |
| 8 Sept 2026 | Craig Arnold | Award | 207 | — | — | 3,036 | Form 4 |
| 24 Aug 2026 | Matthew W. Janzaruk | Sale | 359 | 145.24 | 52.14K USD | 1,271 | Form 4 |
| 21 Aug 2026 | Sundar G. Raman | Sale | 3,435 | 143.02 | 491.27K USD | 47,745 | Form 4 |
| 20 Aug 2026 | Moses Victor Javier Aguilar | Sale | 3,053 | 143.79 | 438.99K USD | 49,511 | Form 4 |
| 20 Aug 2026 | El Hak Hesham Abd | Sale | 1,936 | 143.79 | 278.38K USD | 11,218 | Form 4 |
| 20 Aug 2026 | De Azevedo Juliana Monteiro Santos | Sale | 2,368 | 143.79 | 340.49K USD | 23,601 | Form 4 |
| 20 Aug 2026 | Matthew W. Janzaruk | Sale | 156 | 143.79 | 22.43K USD | 1,630 | Form 4 |
| 20 Aug 2026 | Andre Schulten | Sale | 5,402 | 143.79 | 776.75K USD | 62,975 | Form 4 |
| 20 Aug 2026 | Freddy P. Bharucha | Sale | 246 | 143.79 | 35.37K USD | 1,965 | Form 4 |
| 20 Aug 2026 | Balaji Purushothaman | Sale | 2,019 | 143.79 | 290.31K USD | 15,477 | Form 4 |
| 20 Aug 2026 | Shailesh G. Jejurikar | Sale | 6,176 | 143.79 | 888.05K USD | 39,326 | Form 4 |
| 20 Aug 2026 | Paul Gama | Sale | 3,396 | 143.79 | 488.31K USD | 40,832 | Form 4 |
| 20 Aug 2026 | Susan Street Whaley | Sale | 2,238 | 143.79 | 321.80K USD | 26,989 | Form 4 |
| 20 Aug 2026 | Marc S. Pritchard | Sale | 4,030 | 143.79 | 579.47K USD | 187,001 | Form 4 |
| 19 Aug 2026 | Moses Victor Javier Aguilar | Sale | 3,053 | 143.79 | 438.99K USD | 49,511 | Form 4 |
| 19 Aug 2026 | De Azevedo Juliana Monteiro Santos | Award | 6,497 | — | — | 25,969 | Form 4 |
| 19 Aug 2026 | Andre Schulten | Award | 14,460 | — | — | 68,377 | Form 4 |
| 19 Aug 2026 | Sundar G. Raman | Award | 9,285 | — | — | 51,180 | Form 4 |
| 19 Aug 2026 | Balaji Purushothaman | Award | 4,787 | — | — | 17,496 | Form 4 |
| 19 Aug 2026 | Shailesh G. Jejurikar | Award | 16,195 | — | — | 45,502 | Form 4 |
| 19 Aug 2026 | Freddy P. Bharucha | Award | 837 | — | — | 2,211 | Form 4 |
| 19 Aug 2026 | Moses Victor Javier Aguilar | Award | 6,839 | — | — | 52,564 | Form 4 |
| 19 Aug 2026 | El Hak Hesham Abd | Award | 5,129 | — | — | 13,154 | Form 4 |
| 19 Aug 2026 | Matthew W. Janzaruk | Award | 515 | — | — | 1,786 | Form 4 |
| 19 Aug 2026 | Paul Gama | Award | 7,727 | — | — | 44,228 | Form 4 |
| 19 Aug 2026 | Marc S. Pritchard | Award | 7,857 | — | — | 191,031 | Form 4 |
| 19 Aug 2026 | Susan Street Whaley | Award | 7,371 | — | — | 29,227 | Form 4 |
| 18 Aug 2026 | Susan Street Whaley | Sale | 8,644 | 144.00 | 1.24M USD | 21,856 | Form 4 |
| 17 Aug 2026 | De Azevedo Juliana Monteiro Santos | Award | 12 | — | — | 85 | Form 4 |
| 17 Aug 2026 | Andre Schulten | Award | 35 | — | — | 318 | Form 4 |
| 17 Aug 2026 | Sundar G. Raman | Award | 34 | — | — | 342 | Form 4 |
| 17 Aug 2026 | Balaji Purushothaman | Award | 11 | — | — | 71 | Form 4 |
| 17 Aug 2026 | Shailesh G. Jejurikar | Award | 45 | — | — | 734 | Form 4 |
| 17 Aug 2026 | Freddy P. Bharucha | Award | 7 | — | — | 37 | Form 4 |
| 17 Aug 2026 | Moses Victor Javier Aguilar | Award | 21 | — | — | 189 | Form 4 |
| 17 Aug 2026 | El Hak Hesham Abd | Award | 5 | — | — | 43 | Form 4 |
| 17 Aug 2026 | Paul Gama | Award | 7 | — | — | 73 | Form 4 |
| 17 Aug 2026 | Marc S. Pritchard | Award | 276 | — | — | 9,791 | Form 4 |
| 17 Aug 2026 | Susan Street Whaley | Award | 13 | — | — | 92 | Form 4 |
| 14 Jul 2026 | Freddy P. Bharucha | Award | 0 | — | — | 1,242 | Form 4 |
| 15 May 2026 | Freddy P. Bharucha | Award | 7 | — | — | 30 | Form 4 |
| 1 Apr 2026 | Paul Gama | Other | — | — | — | 35,951 | Form 4 |
| 1 Apr 2026 | Paul Gama | Other | — | — | — | 967 | Form 4 |
| 1 Apr 2026 | Paul Gama | Other | 58 | — | — | — | Form 4 |
| 1 Apr 2026 | Paul Gama | Other | 222 | — | — | — | Form 4 |
| 17 Feb 2026 | Freddy P. Bharucha | Award | 6 | — | — | 22 | Form 4 |
| 17 Feb 2026 | Shailesh G. Jejurikar | Award | 39 | — | — | 644 | Form 4 |
| 17 Feb 2026 | Moses Victor Javier Aguilar | Award | 18 | — | — | 148 | Form 4 |
| 17 Feb 2026 | Andre Schulten | Award | 30 | — | — | 249 | Form 4 |
| 17 Feb 2026 | Sundar G. Raman | Award | 29 | — | — | 275 | Form 4 |
| 17 Feb 2026 | Balaji Purushothaman | Award | 9 | — | — | 49 | Form 4 |
| 17 Feb 2026 | Marc S. Pritchard | Award | 236 | — | — | 9,238 | Form 4 |
| 17 Feb 2026 | Jon R Moeller | Award | 223 | — | — | 7,084 | Form 4 |
| 3 Dec 2025 | Freddy P. Bharucha | Award | 7 | — | — | 16 | Form 4 |
| 1 Oct 2025 | De Azevedo Juliana Monteiro Santos | Other | 29,118 | 128.51 | 3.74M USD | — | Form 4 |
| 1 Oct 2025 | De Azevedo Juliana Monteiro Santos | Other | 29,118 | 128.51 | 3.74M USD | — | Form 4 |
| 1 Oct 2025 | El Hak Hesham Abd | Other | 21,839 | 128.51 | 2.81M USD | — | Form 4 |
| 1 Oct 2025 | Paul Gama | Other | 22,399 | 128.51 | 2.88M USD | — | Form 4 |
| 15 Sept 2025 | El Hak Hesham Abd | Other | 19,267 | 137.44 | 2.65M USD | — | Form 4 |
Common questions about Procter & Gamble Company's executives and insiders
Source: Financial Modeling Prep
