AFL

Aflac
D

AFL

Arincen48/100B

Aflac dividend

Yes. Aflac pays 0.61 USD a share every quarter: 2.44 USD a year at the current rate, a dividend yield of 1.92% at today's price of 127.29.

Annual dividend
2.44 USD
Dividend yield (indicated)
1.92%
Payout ratio
44.15%
Years of dividend growth
42
Frequency
Quarterly
Last payment
0.61 USD
Last ex-dividend date
18 Nov 2026
Last payment date
1 Dec 2026
Next ex-dividend date
18 Nov 2026
Dividend growth, 5 years (a year)
15.7%
Dividend growth, 10 years (a year)
11.4%
First dividend
9 Aug 1984

Dividends by year

Dividends per share
Ex-dividend dateDividendRecord datePay dateDeclared
18 Nov 20260.61 USD 18 Nov 20261 Dec 20264 Nov 2026
19 Aug 20260.61 USD 19 Aug 20261 Sept 20266 Aug 2026
20 May 20260.61 USD 20 May 20261 Jun 202627 Apr 2026
18 Feb 20260.61 USD 18 Feb 20262 Mar 202611 Nov 2025
19 Nov 20250.58 USD 19 Nov 20251 Dec 20254 Nov 2025
20 Aug 20250.58 USD 20 Aug 20252 Sept 20255 Aug 2025
21 May 20250.58 USD 21 May 20252 Jun 202530 Apr 2025
19 Feb 20250.58 USD 19 Feb 20253 Mar 20252 Dec 2024
20 Nov 20240.50 USD 20 Nov 20242 Dec 202430 Oct 2024
21 Aug 20240.50 USD 21 Aug 20242 Sept 202431 Jul 2024
21 May 20240.50 USD 22 May 20243 Jun 20241 May 2024
20 Feb 20240.50 USD 21 Feb 20241 Mar 20241 Nov 2023
14 Nov 20230.42 USD 15 Nov 20231 Dec 20231 Nov 2023
22 Aug 20230.42 USD 23 Aug 20231 Sept 202331 Jul 2023
16 May 20230.42 USD 17 May 20231 Jun 202326 Apr 2023
14 Feb 20230.42 USD 15 Feb 20231 Mar 20238 Nov 2022
15 Nov 20220.40 USD 16 Nov 20221 Dec 202231 Oct 2022
23 Aug 20220.40 USD 24 Aug 20221 Sept 20221 Aug 2022
17 May 20220.40 USD 18 May 20221 Jun 202227 Apr 2022
15 Feb 20220.40 USD 16 Feb 20221 Mar 202215 Nov 2021
16 Nov 20210.33 USD 17 Nov 20211 Dec 202127 Oct 2021
17 Aug 20210.33 USD 18 Aug 20211 Sept 202128 Jul 2021
18 May 20210.33 USD 19 May 20211 Jun 202128 Apr 2021
16 Feb 20210.33 USD 17 Feb 20211 Mar 202118 Nov 2020
17 Nov 20200.28 USD 18 Nov 20201 Dec 202027 Oct 2020
18 Aug 20200.28 USD 19 Aug 20201 Sept 202028 Jul 2020
19 May 20200.28 USD 20 May 20201 Jun 202029 Apr 2020
18 Feb 20200.28 USD 19 Feb 20202 Mar 20204 Feb 2020
19 Nov 20190.27 USD 20 Nov 20192 Dec 201924 Oct 2019
20 Aug 20190.27 USD 21 Aug 20193 Sept 201925 Jul 2019
21 May 20190.27 USD 22 May 20193 Jun 201925 Apr 2019
19 Feb 20190.27 USD 20 Feb 20191 Mar 201931 Jan 2019
20 Nov 20180.26 USD 21 Nov 20183 Dec 201824 Oct 2018
21 Aug 20180.26 USD 22 Aug 20181 Sept 201826 Jul 2018
22 May 20180.26 USD 23 May 20181 Jun 201825 Apr 2018
20 Feb 20180.52 USD Split-adjusted: 0.26 USD21 Feb 20181 Mar 201831 Jan 2018
14 Nov 20170.45 USD Split-adjusted: 0.23 USD15 Nov 20171 Dec 201724 Oct 2017
21 Aug 20170.43 USD Split-adjusted: 0.22 USD23 Aug 20171 Sept 201728 Jul 2017
22 May 20170.43 USD Split-adjusted: 0.22 USD24 May 20171 Jun 201728 Apr 2017
13 Feb 20170.43 USD Split-adjusted: 0.22 USD15 Feb 20171 Mar 20171 Feb 2017
14 Nov 20160.43 USD Split-adjusted: 0.22 USD16 Nov 20161 Dec 201628 Oct 2016
22 Aug 20160.41 USD Split-adjusted: 0.21 USD24 Aug 20161 Sept 201629 Jul 2016
16 May 20160.41 USD Split-adjusted: 0.21 USD18 May 20161 Jun 201627 Apr 2016
11 Feb 20160.41 USD Split-adjusted: 0.21 USD16 Feb 20161 Mar 20161 Feb 2016
16 Nov 20150.41 USD Split-adjusted: 0.21 USD18 Nov 20151 Dec 201527 Oct 2015
17 Aug 20150.39 USD Split-adjusted: 0.20 USD19 Aug 20151 Sept 201529 Jul 2015
18 May 20150.39 USD Split-adjusted: 0.20 USD20 May 20151 Jun 201529 Apr 2015
12 Feb 20150.39 USD Split-adjusted: 0.20 USD17 Feb 20152 Mar 20153 Feb 2015
17 Nov 20140.39 USD Split-adjusted: 0.20 USD19 Nov 20141 Dec 201428 Oct 2014
18 Aug 20140.37 USD Split-adjusted: 0.19 USD20 Aug 20142 Sept 201429 Jul 2014
19 May 20140.37 USD Split-adjusted: 0.19 USD21 May 20142 Jun 201429 Apr 2014
12 Feb 20140.37 USD Split-adjusted: 0.19 USD14 Feb 20143 Mar 20144 Feb 2014
18 Nov 20130.37 USD Split-adjusted: 0.19 USD20 Nov 20132 Dec 201330 Oct 2013
19 Aug 20130.35 USD Split-adjusted: 0.18 USD21 Aug 20133 Sept 201330 Jul 2013
20 May 20130.35 USD Split-adjusted: 0.18 USD22 May 20133 Jun 201324 Apr 2013
13 Feb 20130.35 USD Split-adjusted: 0.18 USD15 Feb 20131 Mar 20135 Feb 2013
9 Nov 20120.35 USD Split-adjusted: 0.18 USD14 Nov 20123 Dec 201223 Oct 2012
13 Aug 20120.33 USD Split-adjusted: 0.17 USD15 Aug 20124 Sept 201224 Jul 2012
14 May 20120.33 USD Split-adjusted: 0.17 USD16 May 20121 Jun 201224 Apr 2012
13 Feb 20120.33 USD Split-adjusted: 0.17 USD15 Feb 20121 Mar 201231 Jan 2012
14 Nov 20110.33 USD Split-adjusted: 0.17 USD16 Nov 20111 Dec 201126 Oct 2011
15 Aug 20110.30 USD Split-adjusted: 0.15 USD17 Aug 20111 Sept 201127 Jul 2011
16 May 20110.30 USD Split-adjusted: 0.15 USD18 May 20111 Jun 201127 Apr 2011
11 Feb 20110.30 USD Split-adjusted: 0.15 USD15 Feb 20111 Mar 20111 Feb 2011
15 Nov 20100.30 USD Split-adjusted: 0.15 USD17 Nov 20101 Dec 201011 Aug 2010
16 Aug 20100.28 USD Split-adjusted: 0.14 USD18 Aug 20101 Sept 201028 Jul 2010
17 May 20100.28 USD Split-adjusted: 0.14 USD19 May 20101 Jun 201028 Apr 2010
11 Feb 20100.28 USD Split-adjusted: 0.14 USD16 Feb 20101 Mar 20103 Feb 2010
16 Nov 20090.28 USD Split-adjusted: 0.14 USD18 Nov 20091 Dec 200928 Oct 2009
17 Aug 20090.28 USD Split-adjusted: 0.14 USD19 Aug 20091 Sept 200929 Jul 2009
18 May 20090.28 USD Split-adjusted: 0.14 USD20 May 20091 Jun 200929 Apr 2009
13 Feb 20090.28 USD Split-adjusted: 0.14 USD18 Feb 20092 Mar 200923 Oct 2008
17 Nov 20080.24 USD Split-adjusted: 0.12 USD19 Nov 20081 Dec 200823 Oct 2008
18 Aug 20080.24 USD Split-adjusted: 0.12 USD20 Aug 20082 Sept 200823 Jul 2008
19 May 20080.24 USD Split-adjusted: 0.12 USD21 May 20082 Jun 200823 Apr 2008
15 Feb 20080.24 USD Split-adjusted: 0.12 USD20 Feb 20083 Mar 200829 Jan 2008
14 Nov 20070.21 USD Split-adjusted: 0.10 USD16 Nov 20073 Dec 200723 Oct 2007
15 Aug 20070.21 USD Split-adjusted: 0.10 USD17 Aug 20074 Sept 200725 Jul 2007
16 May 20070.21 USD Split-adjusted: 0.10 USD18 May 20071 Jun 200724 Apr 2007
14 Feb 20070.19 USD Split-adjusted: 0.09 USD16 Feb 20071 Mar 200724 Oct 2006
15 Nov 20060.16 USD Split-adjusted: 0.08 USD17 Nov 20061 Dec 200624 Oct 2006
16 Aug 20060.13 USD Split-adjusted: 0.07 USD18 Aug 20061 Sept 200625 Jul 2006
17 May 20060.13 USD Split-adjusted: 0.07 USD19 May 20061 Jun 200625 Apr 2006
15 Feb 20060.13 USD Split-adjusted: 0.07 USD17 Feb 20061 Mar 200630 Jan 2006
16 Nov 20050.11 USD Split-adjusted: 0.06 USD18 Nov 20051 Dec 200524 Oct 2005
17 Aug 20050.11 USD Split-adjusted: 0.06 USD19 Aug 20051 Sept 200526 Jul 2005
18 May 20050.11 USD Split-adjusted: 0.06 USD20 May 20051 Jun 200526 Apr 2005
16 Feb 20050.11 USD Split-adjusted: 0.06 USD18 Feb 20051 Mar 200531 Jan 2005
9 Nov 20040.10 USD Split-adjusted: 0.05 USD12 Nov 20041 Dec 200426 Oct 2004
11 Aug 20040.10 USD Split-adjusted: 0.05 USD13 Aug 20041 Sept 200427 Jul 2004
12 May 20040.10 USD Split-adjusted: 0.05 USD14 May 20041 Jun 200427 Apr 2004
11 Feb 20040.10 USD Split-adjusted: 0.05 USD13 Feb 20041 Mar 20042 Feb 2004
10 Nov 20030.08 USD Split-adjusted: 0.04 USD13 Nov 20031 Dec 200322 Oct 2003
12 Aug 20030.08 USD Split-adjusted: 0.04 USD14 Aug 20032 Sept 200324 Jul 2003
13 May 20030.07 USD Split-adjusted: 0.04 USD15 May 20032 Jun 200323 Apr 2003
12 Feb 20030.07 USD Split-adjusted: 0.04 USD14 Feb 20033 Mar 200330 Jan 2003
12 Nov 20020.06 USD Split-adjusted: 0.03 USD14 Nov 20022 Dec 200222 Oct 2002
13 Aug 20020.06 USD Split-adjusted: 0.03 USD15 Aug 20023 Sept 200225 Jul 2002
14 May 20020.06 USD Split-adjusted: 0.03 USD16 May 20023 Jun 200212 Feb 2002
12 Feb 20020.05 USD Split-adjusted: 0.03 USD14 Feb 20021 Mar 200231 Jan 2002
13 Nov 20010.05 USD Split-adjusted: 0.03 USD15 Nov 20013 Dec 200122 Oct 2001
14 Aug 20010.05 USD Split-adjusted: 0.03 USD16 Aug 20014 Sept 200124 Jul 2001
15 May 20010.05 USD Split-adjusted: 0.03 USD17 May 20011 Jun 200114 Feb 2001
13 Feb 20010.09 USD Split-adjusted: 0.02 USD15 Feb 20011 Mar 200129 Jan 2001
14 Nov 20000.09 USD Split-adjusted: 0.02 USD16 Nov 20001 Dec 200024 Oct 2000
15 Aug 20000.09 USD Split-adjusted: 0.02 USD17 Aug 20001 Sept 200025 Jul 2000
16 May 20000.09 USD Split-adjusted: 0.02 USD18 May 20001 Jun 20001 May 2000
15 Feb 20000.08 USD Split-adjusted: 0.02 USD17 Feb 20001 Mar 200027 Jan 2000
16 Nov 19990.08 USD Split-adjusted: 0.02 USD18 Nov 19991 Dec 199925 Oct 1999
17 Aug 19990.08 USD Split-adjusted: 0.02 USD19 Aug 19991 Sept 199927 Jul 1999
18 May 19990.08 USD Split-adjusted: 0.02 USD20 May 19991 Jun 19993 May 1999
16 Feb 19990.07 USD Split-adjusted: 0.02 USD18 Feb 19991 Mar 199928 Jan 1999
17 Nov 19980.07 USD Split-adjusted: 0.02 USD19 Nov 19981 Dec 199826 Oct 1998
18 Aug 19980.07 USD Split-adjusted: 0.02 USD20 Aug 19981 Sept 199827 Jul 1998
19 May 19980.13 USD Split-adjusted: 0.02 USD21 May 19981 Jun 19984 May 1998
17 Feb 19980.12 USD Split-adjusted: 0.01 USD19 Feb 19982 Mar 199830 Jan 1998
18 Nov 19970.12 USD Split-adjusted: 0.01 USD20 Nov 19971 Dec 199721 Oct 1997
19 Aug 19970.12 USD Split-adjusted: 0.01 USD21 Aug 19972 Sept 199722 Jul 1997
20 May 19970.12 USD Split-adjusted: 0.01 USD22 May 19972 Jun 19975 May 1997
18 Feb 19970.10 USD Split-adjusted: 0.01 USD20 Feb 19973 Mar 199729 Jan 1997
13 Nov 19960.10 USD Split-adjusted: 0.01 USD15 Nov 19962 Dec 199622 Oct 1996
14 Aug 19960.10 USD Split-adjusted: 0.01 USD16 Aug 19963 Sept 199624 Jul 1996
15 May 19960.10 USD Split-adjusted: 0.01 USD17 May 19963 Jun 19968 Apr 1996
14 Feb 19960.13 USD Split-adjusted: 0.01 USD16 Feb 19961 Mar 199629 Jan 1996
15 Nov 19950.13 USD Split-adjusted: 0.01 USD17 Nov 19951 Dec 199525 Oct 1995
16 Aug 19950.13 USD Split-adjusted: 0.01 USD18 Aug 19951 Sept 199525 Jul 1995
15 May 19950.13 USD Split-adjusted: 0.01 USD19 May 19951 Jun 199525 Apr 1995
13 Feb 19950.12 USD Split-adjusted: 0.009583 USD17 Feb 19951 Mar 199513 Feb 1995
14 Nov 19940.12 USD Split-adjusted: 0.009583 USD18 Nov 19941 Dec 199414 Nov 1994
15 Aug 19940.12 USD Split-adjusted: 0.009583 USD19 Aug 19941 Sept 199415 Aug 1994
16 May 19940.12 USD Split-adjusted: 0.009583 USD20 May 19941 Jun 199416 May 1994
14 Feb 19940.10 USD Split-adjusted: 0.008333 USD18 Feb 19941 Mar 19944 Feb 1994
5 Nov 19930.10 USD Split-adjusted: 0.008333 USD12 Nov 19931 Dec 199329 Oct 1993
9 Aug 19930.10 USD Split-adjusted: 0.008333 USD13 Aug 19931 Sept 19932 Aug 1993
10 May 19930.13 USD Split-adjusted: 0.008333 USD14 May 19931 Jun 19934 May 1993
8 Feb 19930.11 USD Split-adjusted: 0.007333 USD12 Feb 19931 Mar 19934 Feb 1993
6 Nov 19920.11 USD Split-adjusted: 0.007333 USD13 Nov 19921 Dec 19922 Nov 1992
10 Aug 19920.11 USD Split-adjusted: 0.007333 USD14 Aug 19921 Sept 19924 Aug 1992
11 May 19920.11 USD Split-adjusted: 0.007333 USD15 May 19921 Jun 199230 Apr 1992
10 Feb 19920.10 USD Split-adjusted: 0.006667 USD14 Feb 19922 Mar 19926 Feb 1992
8 Nov 19910.10 USD Split-adjusted: 0.006667 USD15 Nov 19912 Dec 199115 Oct 1991
12 Aug 19910.09 USD Split-adjusted: 0.006000 USD16 Aug 19913 Sept 19911 Aug 1991
13 May 19910.09 USD Split-adjusted: 0.006000 USD17 May 19913 Jun 19912 May 1991
11 Feb 19910.09 USD Split-adjusted: 0.006000 USD15 Feb 19911 Mar 19917 Feb 1991
9 Nov 19900.09 USD Split-adjusted: 0.006000 USD16 Nov 19903 Dec 19907 Nov 1990
13 Aug 19900.08 USD Split-adjusted: 0.005333 USD17 Aug 19904 Sept 199031 Jul 1990
14 May 19900.08 USD Split-adjusted: 0.005333 USD18 May 19901 Jun 19901 May 1990
12 Feb 19900.08 USD Split-adjusted: 0.005333 USD16 Feb 19901 Mar 19907 Feb 1990
13 Nov 19890.08 USD Split-adjusted: 0.005333 USD17 Nov 19891 Dec 198931 Oct 1989
14 Aug 19890.07 USD Split-adjusted: 0.004667 USD18 Aug 19891 Sept 19892 Aug 1989
15 May 19890.07 USD Split-adjusted: 0.004667 USD19 May 19891 Jun 19895 May 1989
13 Feb 19890.07 USD Split-adjusted: 0.004667 USD17 Feb 19891 Mar 19896 Feb 1989
14 Nov 19880.07 USD Split-adjusted: 0.004667 USD18 Nov 19881 Dec 19882 Nov 1988
8 Aug 19880.06 USD Split-adjusted: 0.004000 USD12 Aug 19881 Sept 19883 Aug 1988
9 May 19880.06 USD Split-adjusted: 0.004000 USD13 May 19881 Jun 19883 May 1988
8 Feb 19880.06 USD Split-adjusted: 0.004000 USD12 Feb 19881 Mar 19883 Feb 1988
9 Nov 19870.06 USD Split-adjusted: 0.004000 USD16 Nov 19871 Dec 19874 Nov 1987
10 Aug 19870.06 USD Split-adjusted: 0.003667 USD14 Aug 19871 Sept 19874 Aug 1987
11 May 19870.06 USD Split-adjusted: 0.003667 USD15 May 19871 Jun 19875 May 1987
9 Feb 19870.06 USD Split-adjusted: 0.003667 USD13 Feb 19872 Mar 198722 Jan 1987
10 Nov 19860.11 USD Split-adjusted: 0.003667 USD———
11 Aug 19860.10 USD Split-adjusted: 0.003333 USD———
9 May 19860.10 USD Split-adjusted: 0.003333 USD———
4 Feb 19860.10 USD Split-adjusted: 0.002500 USD———
8 Nov 19850.12 USD Split-adjusted: 0.003000 USD———
9 Aug 19850.12 USD Split-adjusted: 0.003000 USD———
9 May 19850.12 USD Split-adjusted: 0.002000 USD———
8 Feb 19850.16 USD Split-adjusted: 0.002667 USD———
22 Oct 19840.16 USD Split-adjusted: 0.002667 USD———
9 Aug 19840.15 USD Split-adjusted: 0.002273 USD———

Each calendar year's dividends by payment date, per share and adjusted for stock splits, against the year before.

Is the dividend covered?

EPS Free cash flow a share Dividends paid a share

Each fiscal year's diluted EPS and free cash flow a share against the dividends paid a share (the cash flow statement's dividends over the diluted share count). When they are well above the dividend, it is paid with room to spare.

Is the dividend yield high or low for this stock?

The dividend yield of 1.92% is below its 5-year median of 2.23% (range 1.74% to 3.02%).

Median 2.23%
Today 1.92%
1.74%
3.02%

The yearly dividend (the latest times the payments a year) over each day's close, five years. A yield near its low usually means the price has risen faster than the dividend.

See also:Dividend yield,Stock buybacks,Financials

Common questions about Aflac's dividend

Source: Financial Modeling Prep