Jake Auchincloss Stock Tracker
Jake Auchincloss, Representative for Massachusetts's 4th district, has disclosed 9 stock trades since 22 March 2022: 0 purchases and 9 sales, most often STT. Each was reported a median 5 days after the trade.
Plus See what all of Congress bought and sold, and who earned the mostWhat they trade, by sector
By the amount traded: the middle of each trade's range.
Trades each month
Most traded stocks
Trades (9)
| Stock | Trade | Owner | Amount | Traded | Disclosed | Since the trade | Report |
|---|---|---|---|---|---|---|---|
![]() | Sold part | Spouse | $15,001 - $50,000 | 18 May 2026 | 25 May 20267 days later | — | |
![]() | Sold part | — | $15,001 - $50,000 | 17 Feb 2026 | 20 Feb 20263 days later | — | |
![]() | Sold part | Spouse | $15,001 - $50,000 | 17 Nov 2025 | 19 Nov 20252 days later | +53.7% | |
![]() | Sold part | Spouse | $15,001 - $50,000 | 18 Aug 2025 | 28 Aug 202510 days later | +56.0% | |
![]() | Sold part | Spouse | $15,001 - $50,000 | 16 May 2025 | 23 May 20257 days later | +76.5% | |
![]() | Sold all | Spouse | $15,001 - $50,000 | 18 Feb 2025 | 21 Feb 20253 days later | +72.7% | |
![]() | Sold all | Spouse | $15,001 - $50,000 | 18 Nov 2024 | 21 Nov 20243 days later | — | |
![]() | Sold part | Spouse | $15,001 - $50,000 | 16 Aug 2024 | 21 Aug 20245 days later | — | |
—Flipside Crypto, Inc. · Other | Sold all | — | $15,001 - $50,000 | 22 Mar 2022 | 10 Apr 202219 days later | — |
Congress: most bought, most sold and best returns
Most bought by Congress, last 90 days
Most sold by Congress, last 90 days
Members of Congress must report a trade over $1,000 within 45 days, its amount as a range. A trade by a spouse or child is theirs to report too. The move since the trade is from the close on the day traded to the price now.
Source: Periodic transaction reports filed with the House and the Senate, via Financial Modeling Prep; party and state from congress-legislators


